Sale!

Big and Tall grey skinny fit suit jacket Grey | River Island Mens Big & Tall

$ 93.00 $ 51.00

Big and Tall collection Woven fabric Lining material: 100% polyester Textured Skinny fit Notch lapels Chest welt pocket Long sleeves Front flap pockets Button fastening Big & Tall Size Guide …

In stock

SKU: AAI046-R85510 Categories: , , , Tag:

Description

Big and Tall collection
Woven fabric
Lining material: 100% polyester
Textured
Skinny fit
Notch lapels
Chest welt pocket
Long sleeves
Front flap pockets
Button fastening
Big & Tall Size Guide

Reviews

There are no reviews yet.

Be the first to review “Big and Tall grey skinny fit suit jacket Grey | River Island Mens Big & Tall”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Jackets

size
Measurement XXS XS S M L XL XXL
EUROPEAN 0 1 2 3 4 5 6
chest (cm) 78-82 81-86 89-94 97-102 104-109 112-117 119-124
chest (in) 30-32 32-34 35-37 38-40 41-43 44-46 47-49

Tops & Shirts

size
UK XXS XS S M L XL XXL
EUROPEAN 0 1 2 3 4 5 6
chest (cm) 78-82 81-86 89-94 97-102 104-109 112-117 119-124
chest (in) 30-32 32-34 35-37 38-40 41-43 44-46 47-49

Shirt Collar Sizes

size XXS XS S M L XL XXL
collar (cm) 32.5 35 37.5 40 42.5 45 47.5
collar (in) 12.5 13.5 14.5 15.5 16.5 17.5 18.5

Formal Jackets

size
chest (cm) 86 92 97 101 106 112 117 123
chest (in) 34 36 38 40 42 44 46 48
arm length short (cm) 75 76 77 79 80 81 82 83
arm length short (in) 29 30 30 31 31 32 32 33
arm length regular (cm) 77 78 80 81 82 84 85 86
arm length regular (in) 30 31 31 32 32 33 33 34
arm length long (cm) 80 81 82 84 85 86 87 88
arm length long (in) 31 32 32 33 33 34 34 35

Jeans & Trousers

size
waist (cm) 66 71 76 81 86 92 97 102 107
waist (in) 26 28 30 32 34 36 38 40 42
extra short leg (cm) 71 71 71 71 71 71 71 71 71
extra short leg (in) 28 28 28 28 28 28 28 28 28
short leg length (cm) 76 76 76 76 76 76 76 76 76
short leg length (in) 30 30 30 30 30 30 30 30 30
regular leg length (cm) 81 81 81 81 81 81 81 81 81
regular leg length (in) 32 32 32 32 32 32 32 32 32
long leg length (cm) 86 86 86 86 86 86 86 86 86
long leg length (in) 34 34 34 34 34 34 34 34 34
extra long leg length (cm) 91 91 91 91 91 91 91 91 91
extra long leg length (in) 36 36 36 36 36 36 36 36 36

Bottoms

size XXS XS S M L XL XXL
waist (cm) 61-66 69-74 76-81 84-89 91-97 99-104 107-112
waist (in) 24-26 27-29 30-32 33-35 36-38 39-41 42-44
inside leg (cm) 81 81 81 81 81 81 81
inside leg (in) 32 32 32 32 32 32 32

Big and Tall Clothing

Outerwear, Tops and Shirts

UK XL XXL XXXL XXXXL 5XL 6XL
EUROPEAN 5 6 7 8 9 10
To Fit Chest (cm) 112-117 119-124 127-132 134-139 142-147 150-155
To Fit Chest (inches) 44-46 47-49 50-52 53-55 56-58 59-61

Jeans & Trousers

Waist (Inches) 24 26 28 30 32 34 36 38 40 42 44 46 48
Waist (cm) 61 66 71 76 81 86 92 97 102 107 112 117 122
Extra Short Leg Length (inches) 28 28 28 28 28 28 28 28 28 28 28 28 28
Extra Short Leg Length (CM) 71 71 71 71 71 71 71 71 71 71 71 71 71
Short Leg Length (inches) 30 30 30 30 30 30 30 30 30 30 30 30 30
Short Leg Length (CM) 76 76 76 76 76 76 76 76 76 76 76 76 76
Regular Leg Length (inches) 32 32 32 32 32 32 32 32 32 32 32 32 32
Regular Leg Length (CM) 81 81 81 81 81 81 81 81 81 81 81 81 81
Long Leg Length (inches) 34 34 34 34 34 34 34 34 34 34 34 34 34
Long Leg Length (CM) 86 86 86 86 86 86 86 86 86 86 86 86 86
Extra Long Leg Length (inches) 36 36 36 36 36 36 36 36 36 36 36 36 36
Extra Long Leg Length (CM) 91 91 91 91 91 91 91 91 91 91 91 91 91
Extra Extra Long Leg Length (inches) 38 38 38 38 38 38 38 38 38 38 38 38 38
Extra Extra Long Leg Length (CM) 96 96 96 96 96 96 96 96 96 96 96 96 96

Bottoms & Underwear

size
UK XL XXL XXXL XXXXL 5XL 6XL
EUROPEAN 5 6 7 8 9 10
Waist (cm) 99-104 107-112 114-119 122-127 130-135 137-142
Waist (inches) 39-41 42-44 45-47 48-50 51-53 54-56

 

tops

size
UK XS S S/M M M/L L XL
EUROPEAN 1 2 2/3 3 3/4 4 5
bust (cm) 80-85 86-91 86-97 92-97 92-105 98-105 106-113
waist (cm) 61-66 67-72 67-78 73-78 73-86 79-86 87-94

Jeans & trousers

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5
inside leg extra short (cm) 66 66 66 66 66 66 66
inside leg extra short (in) 26 26 26 26 26 26 26
inside leg short (cm) 76 76 76 76 76 76 76
inside leg short (in) 30 30 30 30 30 30 30
inside leg regular (cm) 81 81 81 81 81 81 81
inside leg regular (in) 32 32 32 32 32 32 32
inside leg long (cm) 86 86 86 86 86 86 86
inside leg long (in) 34 34 34 34 34 34 34

Jackets & coats

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43

Jeans & trousers

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

Dresses

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Shorts

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Skirts

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Lingerie, loungewear & nightwear

size
UK x sml (XS) sml (S) med (M) large (L) x large (XL)
EUROPEAN 1 2 3 4 5
bust (cm) 80-85 86-91 92-97 98-105 106-113
waist (cm) 61-66 67-72 73-78 79-86 87-94
hips (cm) 87-92 93-98 99-104 105112 113-120

Petite Size Clothing

Petite Jeans and Trousers

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Waist (cm) 57 61 65 69 73 78 84
Waist (in) 22.5 24 25.5 27 29 30.5 33
Hips (cm) 82 86 90 94 99 104 110
Hips (in) 32.5 34 35.5 37 39 41 43.5
Inside-leg (cm) 76 76 76 76 76 76 76
Inside-leg (in) 30 30 30 30 30 30 30

Petite Dresses

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Waist (cm) 57 61 65 69 73 78 84
Waist (in) 22.5 24 25.5 27 29 30.5 33
Hips (cm) 82 86 90 94 99 104 110
Hips (in) 32.5 34 35.5 37 39 41 43.5

Petite Tops & Knitwear

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Bust (cm) 76 80 84 88 92 97 103
Bust (in) 30 31.5 33 34.5 36 38 40.5